Patents
Issued
| Country | Patent Number |
|---|---|
| China | ZL 2016 3 0528001.3 |
| European Patent Office | 2999990 |
| European Union | 003471366-0001 |
| Germany | 60 2014 087 216.6 |
| Hong Kong | HK40117178 |
| Taiwan | I644144 |
| Turkey | 2023 008830 |
| United Kingdom | GB2608337 |
| United Kingdom | GB2622495 |
| United Kingdom | GB2629308 |
| United Kingdom | GB2999990 |
| United Kingdom | GB2579970 |
| United Kingdom | GB2588031 |
| United States | 11,899,282 |
| United States | 12,529,906 |
| United States | 10,025,113 |
| United States | 9,726,902 |
| United States | D805,298 |
| United States | D1,052,267 |
| United States | 9,069,189 |
| United States | 9,081,209 |
| United States | 9,158,125 |
| United States | D726,246 |
| United States | 11579467 |
| United States | D726,413 |
| United States | 12,001,084 |
Pending
| Country | Title | Application Number |
|---|---|---|
| European Patent Office | ULTRATHIN EYEGLASSES | 18908275.3 |
| Germany | ULTRA THIN FOLDING GLASSES AND STORAGE DEVICE | 112018005142 |
| Japan | ULTRATHIN EYEGLASSES | 2024-014767 |
| PCT | CASE FOR ULTRATHIN EYEGLASSES | PCT/US2026/023073 |
| United States | ULTRA THIN FOLDING GLASSES AND STORAGE DEVICE | 18/168,464 |
| United States | ULTRATHIN EYEGLASSES AND CASE | 17/905,034 |
| United States | CASE FOR EYEGLASSES | 63/785,954 |
| United States | FOLDABLE EYEGLASSES AND CASE | 18/656,482 |
| United States | ULTRATHIN EYEGLASSES | 19/423,904 |